Battle Hall

Battle Hall

Place Users involved Date Units
1 kahya VS hint fakiri 08. Oct 2021, 12:57:26 9.992.000
2 Emperor Saturn VS 09. Oct 2021, 12:01:53 99.868.000
3 memoliii VS kacak 30. Oct 2021, 16:46:54 99.838.000
4 memoliii VS Metallica 18. Oct 2021, 19:18:51 9.982.480.000
5 memoliii VS iyi oyunlar herkese 09. Oct 2021, 13:17:36 998.000
6 YaFRuSTopMe VS 13. Oct 2021, 01:25:19 997.882.000
7 Memoliii VS ByHusky 29. Jan 2022, 23:34:09 99.774.000
8 Umblix VS switches 18. Oct 2021, 04:43:11 9.975.712.000
9 odabasi VS eruhlu 17. Oct 2021, 16:35:48 9.974.300.000
10 HERDEM VS fark 08. Jan 2022, 07:10:38 9.971.672.000
11 Muggel VS yasak 09. Feb 2022, 19:38:15 996.796.000
12 Emperor Saturn VS SiDSaN 09. Oct 2021, 16:49:11 996.000
13 Muggel VS hopaaaa 05. Feb 2022, 13:09:36 99.563.880.000
14 kahya VS a42 22. Oct 2021, 16:06:01 995.576.000
15 Commodore Quantum VS Governor Erdemas 02. Jan 2022, 01:55:16 9.952.768.000
16 kahya VS Doktor 22. Oct 2021, 10:55:41 99.502.000
17 memoliii VS aktif 15. Oct 2021, 21:21:41 99.395.000
18 keyfiminkahyası VS Musstea 12. Dec 2021, 01:14:23 9.937.000
19 memoliii VS Saaa 09. Oct 2021, 00:56:40 99.342.000
20 syscoin VS Renegade Japetus 19. Dec 2021, 16:12:03 993.245.000
21 Umblix VS istegidiyorum 14. Oct 2021, 03:01:28 9.932.355.000
22 kahya VS Trabzonspor 16. Apr 2022, 02:53:41 992.852.992.000
23 HERDEM VS fenerbahcem 13. Jan 2022, 01:50:06 9.927.824.000
24 kahya VS kafkef 27. Nov 2021, 12:56:54 992.344.000
25 saysamai VS Chancellor Saturn 31. Dec 2021, 01:28:31 99.220.000
26 memolii & matkapi VS 26. Nov 2021, 20:36:37 99.180.000
27 YaFRuSTopMe VS 13. Oct 2021, 09:14:55 991.761.000
28 kahya VS etimesgut 27. Nov 2021, 12:56:38 990.816.000
29 muhtar VS kunteper 03. Feb 2022, 00:55:02 990.464.000
30 memoliii VS sakin deneme 23. Oct 2021, 13:25:38 99.044.000
31 memoliii VS astral 15. Oct 2021, 15:42:57 99.010.000
32 matkapi & syscoin VS 10. Dec 2021, 02:52:49 99.000.000
33 Gaddar VS Renegade Japetus 24. Dec 2021, 14:50:05 990.000
34 Proconsul Omega VS Admiral Scout 23. Jan 2022, 19:24:48 989.945.000
35 odabasi VS sakin deneme 28. Oct 2021, 02:21:56 98.994.000
36 memolii VS west 31. Dec 2021, 12:28:33 989.896.000
37 asigo VS yas40 24. Oct 2021, 09:59:08 9.898.831.000
38 YaFRuSTopMe VS Proconsul Euler 09. Oct 2021, 01:55:02 989.751.000
39 kahya VS bakalim 06. Nov 2021, 15:41:27 989.629.000
40 asigo VS Saaa 12. Nov 2021, 09:45:19 98.954.000
41 odabasi VS Naber 12. Oct 2021, 22:09:23 9.895.366.000
42 kahya VS bilemem ki 10. Feb 2022, 13:50:20 989.332.000
43 HERDEM VS doctor who 30. Dec 2021, 22:37:28 989.165.000
44 odabasi VS 7days 12. Dec 2021, 08:25:41 988.954.000
45 memolii VS hayde 12. Dec 2021, 04:09:18 988.710.000
46 kahya VS Trabzonspor 18. Apr 2022, 05:28:05 9.885.696.000
47 asigo VS Big Fish 26. Oct 2021, 23:13:28 9.878.569.000
48 Bandit Lepus VS Captain Pavo 26. Nov 2021, 03:16:59 98.743.000
49 han solo VS helis 05. Nov 2021, 20:03:39 98.690.000
50 odabasi VS dest 23. Oct 2021, 16:34:10 98.670.000
51 memoliii VS neden ben 14. Oct 2021, 20:07:57 986.466.000
52 memoliii VS hacker 19. Oct 2021, 14:11:41 986.227.000
53 memoliii VS iyi oyunlar herkese 10. Oct 2021, 17:51:12 986.000
54 memoliii VS hiyarli baba 11. Oct 2021, 12:52:50 985.152.000
55 Mogul Sputnik VS Naber 29. Oct 2021, 01:07:50 9.847.334.000
56 syscoin VS bakalim 05. Dec 2021, 18:52:36 9.841.806.000
57 memoliii VS N11 20. Oct 2021, 17:34:33 9.841.127.000
58 memolii VS figo 11. Dec 2021, 17:39:00 984.020.000
59 reefg VS machine head 19. Dec 2021, 03:18:14 983.776.000
60 kahya VS knight 24. Nov 2021, 09:22:17 983.640.000
61 Muggel VS mozella 26. Mar 2022, 21:46:11 983.422.000
62 syscoin VS kunteper 05. Dec 2021, 17:54:39 9.834.185.000
63 memoliii VS jedi 23. Oct 2021, 13:26:53 98.328.000
64 matkapi VS Doktor 04. Nov 2021, 09:20:11 9.832.536.000
65 kahya VS fiat 16. Nov 2021, 13:54:46 9.830.388.000
66 reefg VS dinda 02. Nov 2021, 02:03:43 982.971.000
67 kahya VS bir baskadir 16. Nov 2021, 13:54:57 9.827.580.000
68 YaFRuSTopMe VS fandom 17. Oct 2021, 03:57:29 9.825.794.000
69 syscoin VS Procurator Cetus 06. Dec 2021, 14:47:32 9.825.554.000
70 matkapi VS eruhlu 10. Oct 2021, 22:37:06 982.461.000
71 memoliii VS kufurbaz haydo 18. Oct 2021, 02:55:29 9.824.000
72 memoliii VS yoruldum 18. Oct 2021, 19:19:25 9.824.000
73 memoliii VS melis 18. Oct 2021, 19:19:49 9.822.000
74 memoliii VS fiat 31. Oct 2021, 14:42:28 98.192.000
75 asigo VS kufurbaz haydo 13. Nov 2021, 10:00:07 98.187.000
76 odabasi VS alico 23. Oct 2021, 16:48:05 98.174.000
77 syscoin VS etimesgut 03. Dec 2021, 18:08:44 981.400.000
78 odabasi VS abdullah01 26. Nov 2021, 22:00:12 9.812.078.000
79 Mogul Sputnik VS kacak 02. Nov 2021, 16:05:30 98.108.000
80 asigo VS hasan sabbah 15. Nov 2021, 23:17:23 98.084.000
81 memolii VS one piece 25. Nov 2021, 19:12:35 9.808.000
82 kahya VS karbonat erol 05. Apr 2022, 19:39:10 9.808.000
83 memoliii VS kastamonu 19. Oct 2021, 14:10:48 98.069.000
84 memoliii VS abdullah01 19. Oct 2021, 21:59:33 980.491.000
85 YaFRuSTopMe VS 13. Oct 2021, 01:26:59 980.406.000
86 shefo VS Czar Palma 30. Jan 2022, 15:27:29 980.173.824.000
87 odabasi VS YO 04. Dec 2021, 00:07:54 98.016.000
88 Mogul Sputnik VS aslan parcasi 28. Oct 2021, 19:40:34 98.000
89 Mogul Sputnik VS alico 28. Oct 2021, 22:42:09 98.000
90 TuNaY VS fiko 30. Oct 2021, 14:42:52 98.000
91 shefo VS Admiral Discory 07. Jun 2022, 23:30:05 979.868.844.032.000
92 Memoliii VS JustWatch 03. Apr 2022, 14:03:36 97.984.000
93 Muggel VS alba 26. Mar 2022, 20:53:15 979.418.000
94 Muggel VS fandom 04. Apr 2022, 22:39:51 978.678.000
95 asigo VS dinda 12. Nov 2021, 09:42:10 97.860.000
96 Muggel VS strenght 25. Feb 2022, 23:16:02 977.824.000
97 asigo VS kalk 15. Nov 2021, 21:14:48 97.771.000
98 HERDEM VS malatya 20. Jan 2022, 03:03:26 977.654.000
99 odabasi VS adalet 23. Oct 2021, 16:39:47 97.580.000
100 memoliii VS finiTo 30. Oct 2021, 13:38:46 97.486.000
101 Senator Erdemas VS 23. Dec 2022, 20:29:43 9.997.186.097.754.916.020.509.686.628.352
102 Senator Erdemas VS 27. Dec 2022, 11:16:53 98.885.747.176.750.678.016
103 Shefo VS 13. Nov 2022, 14:25:53 9.835.491.350.262.629.411.893.065.638.993.723.392
104 Chief Ceti VS Shefo 30. Jun 2022, 21:41:59 9.828.487.168.000
105 CANIM KENDİM VS 25. Apr 2023, 10:13:32 97.957.763.270.100.066.469.148.535.648.825.403.358.028.537.716.423.440.277.220.462.868.990.969.061.151.655.753.500.590.080
106 xzy VS 03. May 2023, 13:36:17 974.999.999.999.999.943.376.896
107 Captain Claudio VS 22. Jan 2023, 09:05:49 9.748.151.652.472.044.623.124.425.364.975.323.911.024.375.026.213.312.945.717.248
108 escawatore VS Mogul Andromeda 10. Jul 2022, 19:48:48 973.996.032.000
109 OLUMCULDARBE VS 06. Jan 2023, 11:33:55 97.190.771.519.498.348.212.752.234.756.177.920.000
110 Shefo VS Chief Ceti 09. Jul 2022, 01:38:32 966.853.853.184.000
111 capitan capellix VS 21. Jan 2023, 09:11:14 9.638.655.113.945.221.792.696.039.125.121.374.826.529.015.534.757.210.392.363.008
112 Senator Erdemas VS 27. Dec 2022, 11:21:07 9.584.442.859.323.392.000
113 Doctorhealer VS 21. Feb 2023, 12:29:54 9.581.805.897.048.043.720.290.086.053.429.388.648.082.685.698.550.935.668.178.443.510.480.896
114 Shefo VS 06. Feb 2023, 22:43:52 95.798.725.693.707.700.924.122.350.415.019.572.577.975.108.994.112.912.774.844.645.376
115 Lieutenant Icarus VS 25. Apr 2023, 23:41:01 9.578.097.130.411.805.364.739.668.919.689.432.397.617.119.513.647.513.600.000
116 Shefo VS 13. Nov 2022, 14:34:48 9.512.454.066.134.095.378.476.767.181.048.643.584
117 OLUMCULDARBE VS 06. Jan 2023, 11:25:35 95.124.501.041.126.334.288.312.608.531.415.040.000
118 Shefo VS 25. Mar 2023, 00:05:04 95.082.000
119 Shefo VS 22. Mar 2023, 23:38:14 94.646.000
120 Chief Ceti VS Pablo Escobar 30. Jun 2022, 20:32:13 939.200.000
121 Chief Ceti VS Pablo Escobar 30. Jun 2022, 20:32:43 937.600.000
122 Chief Ceti VS Pablo Escobar 30. Jun 2022, 20:21:23 936.800.000
123 escawatore VS swerck 15. Aug 2022, 14:33:46 9.322.759.091.912.699.904
124 TeRSoS VS 07. Dec 2022, 16:40:50 9.310.000
125 Shefo VS 27. Mar 2023, 21:34:57 93.084.000
126 Lieutenant Rhea VS 04. Nov 2022, 15:25:22 926.529.345.537.272.853.299.200.620.622.774.272
127 Mogul Andromeda VS 10. Sep 2022, 17:17:31 926.015.162.197.966.431.472.058.368
128 Shefo VS escawatore 15. Aug 2022, 23:21:24 925.636.672.970.000.000
129 Governor Comet VS 14. Sep 2022, 13:43:06 92.220.674.578.491.619.489.611.776
130 Proconsul Sirius VS 20. Nov 2022, 15:21:38 921.945.808.659.688.988.309.474.001.487.204.328.669.184.000
131 Lieutenant Icarus VS 25. Apr 2023, 12:39:35 918.749.623.618.625.354.488.294.649.364.480
132 OLUMCULDARBE VS 04. Jan 2023, 22:54:44 918.291.000
133 CANIM KENDİM VS 14. Apr 2023, 21:53:45 91.813.979.190.141.994.991.453.329.004.073.824.582.922.689.511.064.381.678.730.746.969.138.486.667.227.693.056.000
134 Commander Seti VS 16. Dec 2022, 12:45:47 9.168.645.707.447.270.292.874.487.812.950.357.386.944.602.701.824
135 Shefo VS BOOOM 07. Aug 2022, 13:46:21 9.155.158.335.467.599.953.920
136 escawatore VS 28. Aug 2022, 23:22:32 9.124.005.839.624.687.616
137 CANIM KENDİM VS 31. Mar 2023, 19:58:16 910.903.907.355.136.670.885.084.064.131.245.067.811.645.423.743.281.445.060.661.964.128.394.823.766.355.476.480
138 Shefo VS 24. Mar 2023, 00:16:02 91.000
139 Lieutenant Icarus VS 24. Apr 2023, 20:31:19 90.974.867.000
140 Lieutenant Icarus VS 25. Apr 2023, 09:17:45 90.974.867.000
141 Proconsul Sirius VS 14. Nov 2022, 01:35:26 908.219.115.647.883.872.548.361.599.247.452.276.260.864
142 OLUMCULDARBE VS 06. Jan 2023, 11:23:54 90.751.106.470.338.942.853.148.982.472.867.840.000
143 Senator Erdemas VS 21. Dec 2022, 12:01:38 90.414.850.500
144 Proconsul Sirius VS 12. Nov 2022, 22:32:15 9.013.954.111.476.483.586.069.091.297.846.624.256.000
145 Chief Ceti & Shefo VS 09. Jul 2022, 02:17:54 900.000.000
146 escawatore & Mogul Andromeda VS 10. Jul 2022, 19:45:26 900.000.000
147 escawatore & Mogul Andromeda VS 10. Jul 2022, 19:45:41 900.000.000
148 escawatore & Mogul Andromeda VS 10. Jul 2022, 19:45:53 900.000.000
149 OLUMCULDARBE VS 23. Dec 2022, 22:10:48 97.953.291.895.307.993.088
150 OLUMCULDARBE VS 23. Dec 2022, 22:18:12 978.688.494.022.949.994.496
151 Shefo VS 25. Dec 2022, 02:27:34 95.420.017.104.912.007.168
152 Enstar303 VS 13. May 2023, 07:35:17 90.193.589.737.349.007.278.080
153 Governor Comet VS 14. Sep 2022, 19:18:23 899.463.609.147.472.017.555.980.288
154 TeRSoS VS 07. Dec 2022, 17:22:11 8.985.961.000
155 Mogul Keid VS 26. Apr 2023, 16:13:30 8.900.558.552.718.161.037.230.080
156 OLUMCULDARBE VS 06. Jan 2023, 11:26:52 88.025.657.679.848.249.639.931.070.581.309.440.000
157 OLUMCULDARBE VS 06. Jan 2023, 11:31:15 87.886.216.113.823.144.405.766.433.228.718.080.000
158 Shefo VS swerck 16. Aug 2022, 00:46:20 873.894.640.372.067.968
159 escawatore VS 29. Aug 2022, 02:01:05 87.137.175.144.717.893.632
160 Chief Ceti VS RaKe 30. Jun 2022, 09:12:30 8.690.384.000.000
161 Mogul Remus VS Chief Spica 01. Aug 2022, 02:00:03 868.220.928.000.000
162 Chief Ceti VS Shefo 08. Jul 2022, 22:43:50 867.252.182.016.000
163 Mogul Andromeda VS 10. Sep 2022, 17:04:09 864.905.572.136.591.876.817.944.576
164 Senator Erdemas VS 22. Dec 2022, 13:35:11 86.292.163.066.677.753.469.391.077.376
165 escawatore VS Pablo Escobar 26. Jul 2022, 19:53:19 8.629.075.702.710.299.648
166 Engineer Discory VS 21. Jan 2023, 12:06:25 85.940.064.979.189.563.871.858.104.368.428.184.054.049.345.762.614.230.265.102.336
167 Commodore Nemesis VS 007bond 16. Aug 2022, 13:28:29 8.570.850.496.426.000
168 Kualla Ranger VS 20. Jan 2023, 20:54:10 85.353.834.781.794.778.853.426.819.079.006.034.317.333.972.834.582.528
169 Shefo VS 12. Oct 2022, 00:04:30 8.506.254.860.989.316.988.928.000
170 Engineer Discory VS 20. Jan 2023, 23:25:03 8.500.619.677.360.177.007.489.567.973.630.414.867.107.050.428.789.203.776.045.056
171 escawatore VS Mogul Andromeda 10. Jul 2022, 19:46:18 849.920.000.000
172 Commander Seti VS 23. Dec 2022, 15:33:56 849.782.456.828.003.005.190.412.839.035.504.723.862.601.762.603.008
173 Enstar303 VS 21. May 2023, 10:38:23 84.808.540.902.680.092.345.514.808.380.708.839.610.766.094.238.963.748.644.302.253.727.298.686.191.118.920.899.612.774.638.822.981.894.144
174 Proconsul Sirius VS 20. Nov 2022, 01:23:29 84.746.483.892.930.465.390.508.182.020.449.782.596.632.576
175 Engineer Discory VS 20. Jan 2023, 22:50:41 84.157.998.326.848.979.896.311.924.661.195.796.208.824.808.692.261.446.483.968.000
176 Senator Erdemas VS 21. Dec 2022, 11:45:49 840.000.000.000.000.050.331.648
177 escawatore VS Commodore Nemesis 16. Aug 2022, 04:53:40 837.694.534.071.080.058.880
178 Shefo VS 08. Dec 2022, 00:22:44 8.360.000.000
179 BUG VS 05. Dec 2022, 02:32:52 8.347.500.000.000.001.171.259.392
180 CANIM KENDİM VS 11. Apr 2023, 22:51:44 83.151.990.981.776.932.255.297.539.618.292.751.457.583.104
181 Senator Erdemas VS 27. Dec 2022, 10:03:30 83.020.348.074.537.799.617.871.872
182 TeRSoS VS 07. Dec 2022, 16:51:46 830.000
183 OLUMCULDARBE VS 06. Jan 2023, 09:22:36 82.672.578.359.640.195.072.000
184 Shefo VS 23. Aug 2022, 15:58:09 8.247.982.835.580.818.948.096
185 Shefo VS Chief Ceti 02. Jul 2022, 02:13:44 82.432.000
186 Governor Comet VS 14. Sep 2022, 10:06:42 82.307.031.786.718.519.130.849.280
187 escawatore VS 29. Aug 2022, 01:51:57 82.262.238.498.010.349.568
188 Sirius VS 27. Nov 2022, 02:33:25 82.224.610.888.784.606.357.491.773.306.400.092.979.200
189 xzy VS 02. May 2023, 20:30:46 82.120.499.412.166.019.285.907.493.725.243.791.221.587.821.900.412.041.842.356.614.184.482.961.944.194.573.634.895.872.000
190 Senator Erdemas VS 23. Dec 2022, 22:37:31 82.020.000
191 escawatore VS Commodore Nemesis 16. Aug 2022, 05:27:05 818.045.953.518.440.022.016
192 TeRSoS VS 15. Dec 2022, 20:05:29 8.166.776.806.102.523.123.120.990.578.362.437.074.944.000
193 Proconsul Sirius VS 12. Nov 2022, 22:19:37 80.457.221.415.779.916.652.370.865.428.743.017.463.808
194 Shefo VS 23. Aug 2022, 01:27:49 80.000
195 Chief Ceti VS Pablo Escobar 30. Jun 2022, 20:18:54 8.000
196 Shefo VS 25. Dec 2022, 02:27:15 84.723.967.989.906.997.248
197 Shefo VS Chief Spica 16. Aug 2022, 00:59:45 79.788.268.236.412.992
198 Shefo VS 11. Oct 2022, 23:43:39 794.544.221.251.348.928.005.043.912.704
199 Shefo VS Chief Ceti 07. Jul 2022, 01:30:19 7.892.274.192.000
200 RaKe VS Chief Ceti 02. Jul 2022, 02:21:14 78.506.000.000
201 Chief Ares VS 06. Oct 2022, 13:39:49 9.969.209.968.386.869.046.778.552.952.102.584.320.000
202 Chief Ares VS 06. Oct 2022, 16:54:30 9.969.209.968.386.869.046.778.552.952.102.584.320.000
203 rafa VS 20. Feb 2023, 19:07:14 99.602.484.500
204 krkt VS 17. Aug 2022, 01:00:05 9.847.093.006.374.293.995.520
205 krkt VS 31. Aug 2022, 17:16:54 917.044.789.440.736.451.543.551.713.476.608
206 Abyss VS 13. Jan 2023, 17:30:00 9.018.246.285.828.605.116.032.977.268.714.172.073.855.942.656
207 krkt VS 11. Apr 2023, 21:30:15 89.241.761.252.682.188.918.238.084.078.907.957.011.218.956.288
208 rafa VS 12. Mar 2023, 16:21:15 890.116.000
209 magmaveld VS Consul Astra 05. Jul 2022, 03:02:27 88.974.224.000
210 SoulFly VS Constable Polaris 24. Jul 2022, 01:44:05 888.755.039.940.639.981.568
211 tosbik & krkt VS 30. Aug 2022, 18:10:04 8.784.069.040.495.121.589.013.037.870.743.552
212 Zeldris & Kaos VS krkt 05. Aug 2022, 01:09:41 8.657.551.038.671.000.084.414.464
213 Big Boss VS Viceregent Gliese 31. Jul 2022, 17:32:11 8.589.934.592.000
214 Big Boss VS Viceregent Gliese 31. Jul 2022, 17:32:34 8.589.934.592.000
215 krkt VS 27. Aug 2022, 16:50:28 85.444.455.158.058.637.039.899.770.880
216 Shefo VS 26. Sep 2022, 01:22:14 85.000
217 SoulFly VS 17. Aug 2022, 23:54:37 84.771.386.075.661.223.187.185.664
218 Procurator Holmes VS 13. Sep 2022, 22:57:38 838.895.354.089.236.941.153.649.813.356.544
219 Shefo VS 26. Sep 2022, 00:33:21 8.325.000.320.000
220 Kualla Retina VS 19. Sep 2022, 20:30:48 830.842.855.189.296.000
221 Admiral Kuma VS Constable Polaris 10. Jul 2022, 18:35:51 830.396.416.000
222 Viceregent Gliese VS Big Boss 31. Jul 2022, 16:36:14 8.268.327.440.875.499.520
223 krkt VS 16. Aug 2022, 22:12:50 826.800.370.173.190.864.896
224 Zeldris & Kaos VS 23. Nov 2022, 05:45:36 82.496.736.247.403.503.132.641.821.505.498.242.793.586.294.784
225 krkt VS 22. Nov 2022, 02:50:45 82.154.308.500
226 magmaveld VS Consul Astra 05. Jul 2022, 02:30:38 82.065.760.000
227 Admiral Kuma VS Consul Astra 13. Jul 2022, 13:49:49 81.985.536.000
228 Admiral Kuma VS Constable Polaris 10. Jul 2022, 23:50:06 8.192.000
229 krkt VS 12. Nov 2022, 12:29:36 8.064.429.729.496.323.342.158.779.886.469.955.562.801.987.584
230 Shefo VS 17. Aug 2022, 23:27:57 800.000
231 Shefo VS 25. Dec 2022, 13:10:58 793.489.413.699.810.087.689.807.604.919.609.133.591.389.274.112
232 Shefo VS 07. Feb 2023, 21:14:09 790.444.721.587.828.801.078.312.810.403.486.763.108.825.825.280
233 Shefo VS BOOOM 14. Aug 2022, 00:32:28 78.643.200.000.000
234 Geologist Sunspot VS 007bond 08. Aug 2022, 22:54:23 78.250.043.525.562.007.552
235 Kaos VS 04. Oct 2022, 16:57:23 780.000.000.000.000
236 Commander Dorado VS 03. Apr 2023, 10:00:13 765.635.325.572.111.542.792.592.866.721.478.475.776.000
237 ihtiyar VS 11. May 2023, 02:04:45 760.590.360.136.937.640.898.021.923.225.600.000
238 Zeldris VS 30. Nov 2022, 08:57:39 7.554.360.000
239 Kualla Retina VS 21. Sep 2022, 12:55:30 7.500.000.000
240 Chief Ares VS 06. Oct 2022, 17:29:26 747.690.747.629.015.178.508.391.471.407.693.824.000
241 krkt VS 17. Aug 2022, 00:14:59 7.417.465.725.535.275.450.368
242 krkt VS 31. Aug 2022, 17:57:14 73.466.669.173.580.000
243 krkt VS 31. Aug 2022, 17:57:46 73.466.669.173.580.000
244 krkt VS 31. Aug 2022, 18:27:48 73.466.669.173.580.000
245 krkt VS 31. Aug 2022, 18:29:05 73.466.669.173.580.000
246 krkt VS 31. Aug 2022, 18:31:34 73.466.669.173.580.000
247 krkt VS 31. Aug 2022, 17:56:20 73.466.669.173.580.000
248 Kaos VS 04. Oct 2022, 16:54:52 7.277.139.364.475.029.081.108.557.148.561.590.687.608.340.480
249 Geologist Scout VS 26. Jan 2023, 10:00:16 71.778.311.772.385.457.136.805.581.255.138.607.104.000
250 krkt VS 30. Aug 2022, 16:21:47 714.180.323.338.362.112
251 rafa VS 12. Mar 2023, 17:10:25 7.112.000
252 Captain Scorpius VS 20. Feb 2023, 16:27:02 70.629.003.500
253 Mogul Andromeda VS 22. Oct 2022, 11:53:31 701.286.383.497.415.547.893.800.543.196.119.570.134.926.884.864
254 Kaos VS Admiral Kuma 04. Aug 2022, 04:10:46 69.805.794.224.242.999.296
255 Kaos VS 02. Oct 2022, 22:04:58 696.153.285.117.464.198.226.875.189.395.636.942.274.560
256 Admiral Kuma VS prenses shamil 11. Jul 2022, 15:29:28 6.946.304.000
257 TOM_CRUISE VS 26. Mar 2023, 20:35:52 69.144.001.860.000
258 TOM_CRUISE VS 02. Apr 2023, 22:46:55 6.890.717.930.149.003.885.133.335.800.493.306.281.984.000
259 Kaos VS 05. Dec 2022, 23:53:12 684.580.340.595.147.955.742.198.042.638.854.423.547.836.628.992
260 Admiral Kuma VS 1453 10. Jul 2022, 17:42:16 6.823.424.000
261 krkt VS beni vur 23. Jul 2022, 23:23:27 6.815.744.000
262 Geologist Sunspot VS BOOOM 09. Aug 2022, 21:29:59 68.116.944.363.978.997.760
263 magmaveld VS Consul Astra 05. Jul 2022, 03:34:56 6.768.592.000
264 Admiral Kuma VS Constable Polaris 10. Jul 2022, 23:16:17 67.584.000
265 krkt VS rake 13. Jul 2022, 22:00:37 67.108.864.000
266 Kaos VS 03. Oct 2022, 05:31:36 66.787.500.120.000
267 magmaveld VS Consul Astra 05. Jul 2022, 01:57:10 66.128.320.000
268 Shefo VS 04. Feb 2023, 01:55:56 65.876.905.945.913.892.236.749.816.283.265.120.675.024.601.088
269 rafa VS 20. Feb 2023, 18:43:29 6.490.342.000
270 Big Boss VS Viceregent Gliese 05. Aug 2022, 18:59:19 64.424.509.440.000
271 Big Boss VS Viceregent Gliese 05. Aug 2022, 18:59:59 64.424.509.440.000
272 krkt VS 12. Apr 2023, 20:42:20 63.966.832.044.396.337.480.305.420.047.104.866.458.187.857.920
273 Admiral Kuma VS Consul Astra 11. Jul 2022, 16:31:16 637.534.208.000
274 magmaveld VS Consul Astra 06. Jul 2022, 21:09:09 635.983.360.000
275 krkt VS 31. Aug 2022, 02:47:47 6.359.403.813.428.569.206.866.083.955.343.360
276 Shefo VS BOOOM 14. Aug 2022, 01:00:59 62.914.560.000.000
277 Kaos VS 05. Oct 2022, 16:25:44 62.601.765.654.520.408.449.867.981.430.836.066.844.583.919.616
278 magmaveld VS Consul Astra 06. Jul 2022, 20:38:58 624.029.184.000
279 magmaveld VS Consul Astra 05. Jul 2022, 01:18:36 62.025.920.000
280 Geologist Scout VS 06. Oct 2022, 07:57:50 608.472.288.109.550.112.718.417.538.580.480.000
281 Kaos VS 19. Nov 2022, 21:52:25 6.080.852.752.051.406.014.126.458.104.463.990.858.687.971.328
282 rafa VS 12. Mar 2023, 17:11:44 605.000
283 Lord Hydra VS sinaloa 16. Aug 2022, 01:41:33 60.233.304.179.226.510.784.200.704
284 Captain Scorpius VS 19. Feb 2023, 01:43:48 6.000
285 krkt VS pal 10. Jul 2022, 12:18:16 5.978.112.000
286 Kaos VS Admiral Kuma 04. Aug 2022, 03:48:01 59.472.284.879.241.001.041.920
287 Procurator Holmes VS 13. Sep 2022, 23:00:26 584.911.258.830.211.252.224
288 Geologist Sunspot VS BOOOM 09. Aug 2022, 11:28:22 5.779.807.171.776.599.818.240
289 magmaveld VS Consul Astra 04. Jul 2022, 23:31:40 57.708.800.000
290 krkt VS beni vur 10. Jul 2022, 11:52:37 5.736.448.000
291 Kualla Retina VS 20. Sep 2022, 18:04:58 569.452.418.071.274.926.453.597.143.040.000.000
292 Kaos VS Consul Astra 04. Aug 2022, 03:02:51 5.667.217.181.092.299.669.504
293 Kaos VS 30. Sep 2022, 03:54:50 5.665.316.779.147.946.622.976
294 Admiral Kuma VS Czar Europa 12. Jul 2022, 17:12:10 563.625.984.000
295 Big Boss VS Viceregent Gliese 31. Jul 2022, 17:32:45 562.949.953.421.310.016
296 Shefo VS BOOOM 13. Aug 2022, 23:22:19 5.561.879.111.708.099.647.373.312
297 magmaveld VS anubis 05. Jul 2022, 10:50:55 55.490.176.000
298 Viceregent Gliese VS Big Boss 31. Jul 2022, 16:13:42 549.755.813.888.000.000
299 Procurator Holmes VS 18. Oct 2022, 18:25:37 549.736.062.504.080.000
300 krkt VS prenses shamil 04. Jul 2022, 21:54:42 545.398.000

Legend: -Winner--Loser-